DABYTE RANKINGS · SaaS & AI Tools
Most visible in AI answers: SaaS & AI Tools, measured 2026-09-07
Answer. Which SaaS & AI Tools brands do AI assistants name most often? Measured across a fixed panel of 16 category buyer prompts on 3 engines (ChatGPT, Perplexity, Gemini), Slack leads this ranking at 52.0%. The full table below covers 20 tracked brands. Measured 2026-09-07 by DABYTE.
Rebuilt on every measurement at this same address — this page is updated, not replaced · how it is measured
The ranking
Ranked by share of answer: the percentage of a fixed buyer-prompt panel in which the engine names the brand. Higher means the brand appears in more of the answers its buyers actually receive.
| # | Brand | Share of answer | ChatGPT | Perplexity | Gemini | Quadrant |
|---|---|---|---|---|---|---|
| 1 | Slack | 52.0% | 50.0% | 50.0% | 56.2% | Leaders |
| 2 | Salesforce | 35.5% | 43.8% | 25.0% | 37.5% | Visibility gap |
| 3 | HubSpot | 29.1% | 25.0% | 25.0% | 37.5% | Visibility gap |
| 4 | Notion | 27.2% | 37.5% | 18.8% | 25.0% | Visibility gap |
| 5 | Figma | 18.7% | 12.5% | 12.5% | 31.2% | Visibility gap |
| 6 | GitHub Copilot | 16.5% | 6.2% | 12.5% | 31.2% | Visibility gap |
| 7 | Airtable | 14.6% | 18.8% | 12.5% | 12.5% | Visibility gap |
| 8 | ClickUp | 14.6% | 12.5% | 12.5% | 18.8% | Visibility gap |
| 9 | Zapier | 14.5% | 12.5% | 25.0% | 6.2% | Visibility gap |
| 10 | Miro | 12.5% | 12.5% | 12.5% | 12.5% | Visibility gap |
| 11 | Retool | 12.5% | 12.5% | 12.5% | 12.5% | Low performance |
| 12 | Linear | 12.4% | 6.2% | 12.5% | 18.8% | Low performance |
| 13 | Asana | 10.4% | 6.2% | 6.2% | 18.8% | Visibility gap |
| 14 | Intercom | 8.3% | 12.5% | 6.2% | 6.2% | Visibility gap |
| 15 | Monday.com | 8.3% | 6.2% | 6.2% | 12.5% | Visibility gap |
| 16 | Amplitude | 6.2% | 6.2% | 6.2% | 6.2% | Low performance |
| 17 | Jasper | 6.2% | 6.2% | 6.2% | 6.2% | Low performance |
| 18 | Otter.ai | 4.2% | 6.2% | 6.2% | 0.0% | Low performance |
| 19 | Webflow | 2.1% | 6.2% | 0.0% | 0.0% | Low performance |
| 20 | Copy.ai | 2.0% | 0.0% | 0.0% | 6.2% | Low performance |
This is a sort of our own measurement, not an editorial opinion. No brand pays to appear or to move, and the ranking says nothing about product quality — only about how often an answer engine names the brand.
Other rankings from the same measurement
invisible despite demand, biggest movers since the last measurement · the full index ·
machine copy: /api/rankings.json