DABYTE RANKINGS · SaaS & AI Tools
Biggest movers since the last measurement: SaaS & AI Tools, measured 2026-08-01
Answer. Which SaaS & AI Tools brands gained or lost the most visibility in AI answers? Measured across a fixed panel of 12 category buyer prompts on 2 engines (openai, perplexity), Notion leads this ranking at +20.8. The full table below covers 20 tracked brands. Measured 2026-08-01 by DABYTE.
Rebuilt on every measurement at this same address — this page is updated, not replaced · how it is measured
The ranking
Change in share of answer between the two most recent measurements of the same fixed panel. Movement here reflects what the engines returned, not anything the brands told us.
| # | Brand | Change | Share of answer | openai | perplexity | Quadrant |
|---|---|---|---|---|---|---|
| 1 | Notion | +20.8 | 41.7% | 41.7% | 41.7% | Niche (visibility gap) |
| 2 | Zapier | +12.6 | 33.4% | 25.0% | 41.7% | Niche (visibility gap) |
| 3 | Linear | +8.3 | 12.5% | 16.7% | 8.3% | Low performance |
| 4 | Slack | +8.3 | 33.3% | 33.3% | 33.3% | Niche (visibility gap) |
| 5 | Salesforce | +8.2 | 29.1% | 33.3% | 25.0% | Niche (visibility gap) |
| 6 | HubSpot | +4.2 | 29.2% | 16.7% | 41.7% | Niche (visibility gap) |
| 7 | Webflow | +4.2 | 4.2% | 8.3% | 0.0% | Low performance |
| 8 | Airtable | +4.1 | 8.3% | 8.3% | 8.3% | Niche (visibility gap) |
| 9 | ClickUp | -4.1 | 12.5% | 8.3% | 16.7% | Niche (visibility gap) |
| 10 | Otter.ai | +4.1 | 8.3% | 8.3% | 8.3% | Low performance |
| 11 | Amplitude | +0.0 | 8.3% | 8.3% | 8.3% | Low performance |
| 12 | Asana | +0.0 | 8.3% | 8.3% | 8.3% | Niche (visibility gap) |
| 13 | Copy.ai | +0.0 | 0.0% | 0.0% | 0.0% | Low performance |
| 14 | Figma | +0.0 | 16.7% | 16.7% | 16.7% | Niche (visibility gap) |
| 15 | GitHub Copilot | +0.0 | 16.7% | 16.7% | 16.7% | Niche (visibility gap) |
| 16 | Intercom | +0.0 | 12.5% | 16.7% | 8.3% | Niche (visibility gap) |
| 17 | Jasper | +0.0 | 8.3% | 8.3% | 8.3% | Low performance |
| 18 | Miro | +0.0 | 12.5% | 16.7% | 8.3% | Niche (visibility gap) |
| 19 | Monday.com | +0.0 | 12.5% | 8.3% | 16.7% | Niche (visibility gap) |
| 20 | Retool | +0.0 | 4.2% | 8.3% | 0.0% | Low performance |
This is a sort of our own measurement, not an editorial opinion. No brand pays to appear or to move, and the ranking says nothing about product quality — only about how often an answer engine names the brand.
Other rankings from the same measurement
most visible in ai answers, invisible despite demand · the full index ·
machine copy: /api/rankings.json